Rabu, 18 Januari 2012

Voucher Game Online

DAFTAR HARGA


AS-JATIM

Kode Nama Voucher Harga
AJ5 AS 5000 Jatim 6.200
AJ10 AS 10000 Jatim 11.050
AJ20 AS 20000 Jatim 20.600
AJ50 AS 50000 Jatim 49.100
AJ100 AS 100000 Jatim 97.200


AS-NASIONAL

Kode Nama Voucher Harga
A5 AS 5000 6.200
A10 AS 10000 11.050
A15 AS 15000 15.600
A20 AS 20000 20.600
A25 AS 25000 25.600
A50 AS 50000 49.200
A100 AS 100000 97.600


AXIS

Kode Nama Voucher Harga
AX1 AXIS 1000 1.200
AX5 AXIS 5000 5.200
AX10 AXIS 10000 10.200
AX25 AXIS 25000 25.200
AX50 AXIS 50000 50.200
AX100 AXIS 100000 100.200


CABAL-ONLINE

Kode Nama Voucher Harga
CO10 Cabal Online 1000 Gold 9.550
CO30 Cabal Online 3000 Gold 28.250
CO50 Cabal Online 5000 Gold 47.100
CO100 Cabal Online 10000 Gold 94.100


CERIA

Kode Nama Voucher Harga
C5 Ceria 5000 5.100
C10 Ceria 10000 9.800
C20 Ceria 20000 19.200
C50 Ceria 50000 47.400
C100 Ceria 100000 94.400


CHERRY-CREDITS

Kode Nama Voucher Harga
CRG35 e-PINS 5.000 Cherry Credits 39.200
CRG70 e-PINS 10.000 Cherry Credits 78.200
CRG100 e-PINS 14.000 Cherry Credits 108.200
CRG140 e-PINS 20.000 Cherry Credits 155.200


DIGICASH

Kode Nama Voucher Harga
DC10 Voucher Digicash 10.000 9.950
DC20 Voucher Digicash 20.000 19.700
DC50 Voucher Digicash 50.000 48.950
DC100 Voucher Digicash 100.000 97.700
DC250 Voucher Digicash 250.000 243.950


ESIA

Kode Nama Voucher Harga
E1 ESIA 1 1.200
E5 ESIA 5 5.350
E10 ESIA 10 10.200
E11 Esia 11000 11.200
E13 Esia 13000 13.100
E15 Esia 15000 15.100
E20 ESIA 20 20.050
E25 ESIA 25 24.500
E50 ESIA 50 48.300
E100 ESIA 100 95.300


FASTBLACK

Kode Nama Voucher Harga
FB10 Voucher Fastblack 40 OP 9.800
FB25 Voucher Fastblack 100 OP 24.300
FB50 Voucher Fastblack 200 OP 48.300
FB100 Voucher Fastblack 400 OP 96.300


FLEXI-MALANG

Kode Nama Voucher Harga
FJ5 FLEXI JATIM BALINUSRA 5000 5.000
FJ10 FLEXI JATIM BALINUSRA 10000 9.800
FJ20 FLEXI JATIM BALINUSRA 20000 19.400
FJ50 FLEXI JATIM BALINUSRA 50000 48.200
FJ100 FLEXI JATIM BALINUSRA 100000 96.200


FLEXI-NASIONAL

Kode Nama Voucher Harga
FX5 FLEXI 5 5.150
FX10 FLEXI 10 10.050
FX20 FLEXI 20 19.850
FX50 FLEXI 50 49.250
FX100 FLEXI 100 98.250
FX150 FLEXI 150 145.700
FX250 FLEXI 250 242.700


FREN

Kode Nama Voucher Harga
FR5 FREN 5 5.050
FR10 FREN 10 9.850
FR20 FREN 20 19.500
FR25 FREN 25 24.350
FR50 FREN 50 48.450
FR100 FREN 100 96.800
FR150 FREN 150 145.100
FR200 FREN 200 195.100


GEMSCOOL

Kode Nama Voucher Harga
GS10 Gemscool 1.000 G-cash 9.400
GS20 Gemscool 2.000 G-cash 18.500
GS30 Gemscool 3.000 G-cash 27.600
GS50 Gemscool 5.000 G-cash 45.800
GS100 Gemscool 10.000 G-cash 91.400
GS200 Gemscool 20.000 G-cash 182.400
GS300 Gemscool 30.000 G-cash 273.400


HELLO-KITTY

Kode Nama Voucher Harga
GG20 Voucher GOGAME 20.000 19.700
GG50 Voucher GOGAME 50.000 48.950
GG100 Voucher GOGAME 100.000 97.700
GG200 Voucher GOGAME 200.000 195.200


HEPI

Kode Nama Voucher Harga
H5 Hepi 5000 5.050
H10 Hepi 10000 9.850
H25 Hepi 25000 24.350
H50 Hepi 50000 48.450
H100 Hepi 100000 96.800


IM2

Kode Nama Voucher Harga
IT2 IM2 2000 2.300
IT5 IM2 5000 5.200
IT10 IM2 10000 10.200
IT25 IM2 25000 24.950
IT50 IM2 50000 49.200
IT100 IM2 100000 98.200


IM3

Kode Nama Voucher Harga
IM2 IM3 2000 2.300
IMS5 IM3 5000 SMS 5.200
IMR5 IM3 5000 REG 5.200
IMG5 IM3 5000 GPRS 5.200
IMS10 IM3 10000 SMS 10.200
IM10 IM3 10000 10.200
IMG10 IM3 10000 GPRS 10.200
IMS25 IM3 25000 SMS 24.950
IM25 IM3 25000 24.950
IMG25 IM3 25000 GPRS 24.950
IM50 IM3 50000 49.200
IM100 IM3 100000 98.200


KORAM

Kode Nama Voucher Harga
KR10 Koram Game Voucher 10.000 9.950
KR50 Koram Game Voucher 50.000 48.950
KR100 Koram Game Voucher 100.000 97.700
KR200 Koram Game Voucher 200.000 195.200
KR500 Koram Game Voucher 500.000 487.700
KR1000 Koram Game Voucher 1jt 975.200


LYTOGAME

Kode Nama Voucher Harga
TO10 2.500 Koin Lyto 10.000
TO20 5.500 Koin Lyto 19.900
TO35 10.000 Koin Lyto 34.500
TO65 20.000 Koin Lyto 63.900
TO175 57.000 Koin Lyto 171.800


MAINKAN.COM

Kode Nama Voucher Harga
MK5 Voucher Mainkan.com 5,000 I-poin 5.075
MK10 Voucher Mainkan.com 10,000 I-poin 9.950
MK25 Voucher Mainkan.com 25,000 I-poin 24.575
MK50 Voucher Mainkan.com 50,000 I-poin 48.950
MK100 Voucher Mainkan.com 100,000 I-poin 97.700


MEGAXUS

Kode Nama Voucher Harga
MX10 Voucher Megaxus 10.000 9.800
MX20 Voucher Megaxus 20.000 19.200
MX50 Voucher Megaxus 50.000 48.300
MX100 Voucher Megaxus 100.000 95.200
MX200 Voucher Megaxus 200.000 190.200
MX500 Voucher Megaxus 500.000 470.300


MENTARI

Kode Nama Voucher Harga
M2 MENTARI 2000 2.300
MG5 MENTARI GPRS 5000 5.200
M5 MENTARI 5 000 5.200
MS5 MENTARI 5000 SMS 5.200
M10 MENTARI 10000 10.200
MG10 MENTARI 10000 GPRS 10.200
MS10 MENTARI 10000 SMS 10.200
M25 MENTARI 25000 24.950
MS25 MENTARI 25000 SMS 24.950
MG25 MENTARI 25000 GPRS 24.950
M50 MENTARI 50000 49.200
M100 MENTARI 100000 98.200


MULTIPLE-GAME

Kode Nama Voucher Harga
MOL27 270 MOLPoints 37.700
MOL45 450 MOLPoints 62.800
MOL90 900 MOLPoints 125.300


MYCARD.COM

Kode Nama Voucher Harga
MYC50 MyCard 50 Points 19.700
MYC150 MyCard 150 Points 56.200
MYC350 MyCard 350 Points 125.200
MYC450 MyCard 450 Points 160.200
MYC1000 MyCard 1000 Points 353.200


PLAYPOINT

Kode Nama Voucher Harga
PP10 Voucher Playpoint 26.000 9.800
PP30 Voucher Playpoint 78.000 29.000
PP50 Voucher Playpoint 130.000 48.200
PP100 Voucher Playpoint 260.000 96.200


PLN

Kode Nama Voucher Harga
PLN20 PLN prabayar 18.850
PLN25 PLN prabayar 23.850
PLN30 PLN prabayar 28.850
PLN40 PLN prabayar 38.850
PLN50 PLN prabayar 48.850
PLN75 PLN prabayar 73.850
PLN100 PLN prabayar 98.850
PLN125 PLN prabayar 123.850
PLN150 PLN prabayar 148.850
PLN200 PLN prabayar 198.850
PLN250 PLN prabayar 248.850
PLN300 PLN prabayar 298.850
PLN400 PLN prabayar 398.850
PLN500 PLN prabayar 498.850
PLN600 PLN prabayar 598.850
PLN700 PLN prabayar 698.850
PLN800 PLN prabayar 798.850
PLN900 PLN prabayar 898.850
PLN1000 PLN prabayar 998.850


ROSE ONLINE

Kode Nama Voucher Harga
SR10 Serenity Voucher 2.500 koin 9.800
SR30 Serenity Voucher 8.000 koin 29.000
SR50 Serenity Voucher 15.000 koin 48.200
SR100 Serenity Voucher 30.000 koin 96.300


SAMKOK-GOKONG

Kode Nama Voucher Harga
TC10 VTC Online 20 Vcoin 9.550
TC20 VTC Online 40 Vcoin 18.900
TC30 VTC Online 60 Vcoin 28.250
TC50 VTC Online 100 VCoin 46.950
TC100 VTC Online 200 Vcoin 93.700


SIMPATI-JATIM

Kode Nama Voucher Harga
SJ5 Simpati 5000 Jatim 6.200
SJ10 Simpati 10000 Jatim 11.050
SJ20 Simpati 20000 Jatim 20.600
SJ50 Simpati 50000 Jatim 49.100
SJ100 Simpati 100000 Jatim 97.200


SIMPATI-NASIONAL

Kode Nama Voucher Harga
S5 SIMPATI 5000 6.200
S10 SIMPATI 10000 11.050
S15 SIMPATI 15000 15.600
S20 SIMPATI 20000 20.600
S25 SIMPATI 25000 25.600
S50 SIMPATI 50000 49.200
S100 SIMPATI 100000 97.600


SMART

Kode Nama Voucher Harga
SM5 SMART 5000 5.050
SM10 SMART 10000 9.850
SM20 SMART 20000 19.500
SM50 SMART 50000 48.450
SM100 SMART 100000 96.800


SPIN-VOUCHER

Kode Nama Voucher Harga
SP2 Spin Voucher 2.500 3.200
SP10 Spin Voucher 10.000 10.200
SP20 Spin Voucher 20.000 20.200
SP30 Spin Voucher 30.000 30.300
SP50 Spin Voucher 50.000 51.100
SP100 Spin Voucher 100.000 101.100


STARONE

Kode Nama Voucher Harga
SO5 STARONE 5000 5.200
SO10 STARONE 10000 10.200
SO25 STARONE 25000 24.950
SO50 STARONE 50000 49.200
SO100 STARONE 100000 98.200


TELKOMVISION

Kode Nama Voucher Harga
TV40 TelkomVision Pelangi 40rb 40.200
TVB50 TelkomVision Bintang 50rb 50.200
TV50 TelkomVision Pendidikan 50rb 50.200
TV60 TelkomVision Hemat 60rb 60.200
TV75 TelkomVision Olahraga 75rb 75.200
TV85 TelkomVision Film 85rb 85.200
TV140 TelkomVision Sportif 140rb 140.300
TV250 TelkomVision Combo 250rb 250.300


THREE

Kode Nama Voucher Harga
T1 THREE 1000 1.200
T5 THREE 5000 5.100
T10 THREE 10000 10.000
T20 THREE 20000 19.800
T30 THREE 30000 29.600
T50 THREE 50000 49.200
T100 THREE 100000 98.200


WAVEGAME.NET

Kode Nama Voucher Harga
WP10 Voucher WavePro 10.000 9.550
WP20 Voucher WavePro 20.000 18.900
WP50 Voucher WavePro 50.000 46.950
WP100 Voucher WavePro 100.000 93.700
WP250 Voucher WavePro 250.000 233.950


XL-EXTRA

Kode Nama Voucher Harga
BX10 XL EXTRA 10000 10.700
BX50 XL EXTRA 50000 50.100
BX100 XL EXTRA 100000 100.100


XL-MALANG

Kode Nama Voucher Harga
B1 Bebas 1000 1.300
B5 BEBAS 5000 5.275
B10 BEBAS 10000 10.250
B25 BEBAS 25000 25.100
B50 BEBAS 50000 50.100
B100 BEBAS 100000 100.100


XL-NASIONAL

Kode Nama Voucher Harga
XL5 XL 5 Nasional 5.500
XL10 XL 10 Nasional 10.500
XL25 XL 25 Nasional 25.800
XL50 Xl 50 Nasional 50.700
XL100 XL 100 Nasional 101.200


XSHOT

Kode Nama Voucher Harga
WN5 Winner Card 4.000 GP 5.113
WN10 Winner Card 8.000 GP 10.025
WN20 Winner Card 16.000 GP 19.850
WN30 Winner Card 24.000 GP 29.675
WN50 Winner Card 40.000 GP 49.325
WN100 Winner Card 80.000 GP 98.450
WN200 Winner Card 160.000 GP 196.700


YESTV

Kode Nama Voucher Harga
YES65 YesTV 65000 64.700
YES99 YesTV 95000 98.400
YES175 YesTV 175000 173.600


ZYNGA

Kode Nama Voucher Harga
ZA20 Zynga Card USD 20 20.200
ZA50 Zynga Card USD 50 49.200
ZA100 Zynga Card USD 100 98.200

Keterangan :  Stok Kosong , Gangguan, Normal

2 komentar: